Project Description
1xN (NxN) Monolithic Single Mode Coupler
1×3, 3×3, 1×4 monolithic couplers have the compact package size, low insertion loss, and high reliability
performance. These couplers were designed for optical modules, the fiber sensors and fiber testing instruments.
Features | Applications |
|
|
Performance Specifications
Parameter | Unit | 1×3 SSC | 3×3 SSC | 1×3 WBC | 3×3 WBC | 1×3 DWC | |||||
Operating wavelength | nm | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | |||||||
Operating bandwidth | nm | ±15 | ±40 | ±40 | |||||||
Grade | – | P | A | P | A | P | A | P | A | P | A |
Insertion loss | dB | ≤5.4 | ≤5.7 | ≤5.6 | ≤5.8 | ≤5.6 | ≤6.0 | ≤5.8 | ≤6.2 | ≤5.8 | ≤6.2 |
Typical excess loss | dB | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 |
PDL | dB | ≤0.2 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.2 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.25 | ≤0.3 |
Uniformity | dB | ≤0.8 | ≤1.2 | ≤1.0 | ≤1.4 | ≤1.0 | ≤1.4 | ≤1.3 | ≤1.6 | ≤1.2 | ≤1.5 |
Directivity | dB | ≥55 | |||||||||
Maximum Power Handling | W | 2 | |||||||||
Operating temperature | °C | -40~+85 |
Parameter | Unit | 1×4 SSC | 1×4 WBC | ||||||
Normal Size | Mini Size | Normal Size | Mini Size | ||||||
Operating wavelength | nm | 1310 or 1550, others on request | |||||||
Operating bandwidth | nm | ±15 | ±40 | ||||||
Grade | – | P | A | P | A | P | A | P | A |
Insertion loss | dB | ≤7.0 | ≤7.4 | ≤7.2 | ≤7.5 | ≤7.1 | ≤7.4 | ≤7.2 | ≤7.5 |
Typical excess loss | dB | 0.15 | 0.25 | 0.15 | 0.25 | 0.2 | 0.3 | 0.2 | 0.3 |
PDL | dB | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.35 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.35 |
Uniformity | dB | ≤1.0 | ≤1.4 | ≤1.2 | ≤1.5 | ≤1.2 | ≤1.6 | ≤1.4 | ≤1.8 |
Directivity | dB | ≥55 | |||||||
Maximum Power Handling | W | 2 | |||||||
Operating temperature | °C | -40 ~ +85 |
Parameter | Unit | 1×4 DWC | 1×4 TWC | ||||||
Normal Size | Mini Size | Normal Size | Mini Size | ||||||
Operating wavelength | nm | 1310 and 1550 | 1310,1490 and 1550 | ||||||
Operating bandwidth | nm | ±40 | 1310±40,1490±10 and 1550±40 | ||||||
Grade | – | P | A | P | A | P | A | P | A |
Insertion loss | dB | ≤7.2 | ≤7.5 | ≤7.3 | ≤7.7 | ≤7.2 | ≤7.5 | ≤7.3 | ≤7.7 |
Typical excess loss | dB | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 |
PDL | dB | ≤0.25 | ≤0.30 | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.30 | ≤0.25 | ≤0.35 |
Uniformity | dB | ≤1.4 | ≤1.8 | ≤1.5 | ≤2.0 | ≤1.4 | ≤1.8 | ≤1.5 | ≤2.0 |
Directivity | dB | ≥55 | |||||||
Maximum Power Handling | W | 2 | |||||||
Operating temperature | °C | -40 ~ +85 |
- Above specification are for device without connector, and may change without notice. All parameters are tested at room temperature.
- Other specifications can be made on customer request.
- For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
- If there is pulse application, please be sure to inform us of pulse energy and peak power.
Packaging Information
Configuration | 1×3 or 3×3 | 1×4 | ||
Dimensions
(Ф×L)(mm) |
250μm bare fiber | Normal size | Ф3.0×54 | |
Mini size | Ф3.0×40 | |||
900μm loose tube | Ф4.0×60 | Ф4.0×65 | ||
Fiber lead length | 1 meter, others on request |
- Other package dimensions can be made on customer request.
Order information P/N: FBTC-①-②-③-④-⑤-⑥-⑦-⑧-⑨-⑩
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better. If need any connector, we do not recommend choosing a 250μm bare fiber pigtail.
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
Type | Grade | Wavelength | Coupling Ratio | Port | Fiber Type | Pigtails
Diameter |
Fiber Length | Connector | Package |
SSC
WBC DWC TWC |
P: P Grade
A:A Grade |
13:1310nm
14:1490nm 15:1550nm 35:1310&1550nm 345:1310&1490&1550nm |
AV: even
XX: others |
103:1×3
303:3×3 104:1×4 |
S28:SMF-28
X:Others |
25:250μm
90:900μm |
05:0.5m
10:1.0m 15:1.5m XX: Others |
00:None
FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC ST: ST/PC LP: LC/PC LA: LC/APC XX: Others |
3.0X54
3.0×40 4.0×60 4.0X65 |
Part Number Example #1: FBTC-SSC-P-15-AV-103-S28-90-10-FA-3.0×54
Description: 1×3 Monolithic Single Mode Coupler, SSC type, P grade, even coupling ratio, SMF-28e fiber, with 0.9mm OD loose tube, 1.0m length fiber pigtails, FC/PC connectors at all ports.3.0X54 package.
Part Number Example #2: FBTC-WBC-P-15-AV-104-S28-90-10-FA-3.0×54
Description: 1×4 Monolithic Single Mode Coupler, WBC type, P grade, even coupling ratio, SMF-28e fiber, with 0.9mm OD loose tube, 1.0m length fiber pigtails, FC/PC connectors at all ports.3.0X54 package.
Ordering Information for Custom Parts
If you need to customize other specifications, please provide detailed description for your requirement.
Download
Request a quote
Please provide the following information so that we may process your quote quickly, Please let us know more about your inquiry. If you do not give us any information, we will think that you are not serious, and you might not get a reply from us.