Project Description
MFA & CPS Hybrid Combination
MFA & CPS Hybrid Combination is a combination of a MFA and a Cladding Power Stripper in a compact package. Cladding Power Stripper is use in high-power fiber lasers and amplifiers need to be able to handle substantial optical powers. It needs to be ensured that these powers are absorbed in a sufficiently widespread region, and that the generated heat can be removed safely, without damaging the mode stripper or any surrounding parts. Mode Field Adaptors is designed to makes two fiber to keep mode field diameter matched with low fundamental mode signal loss and minimal degradation of beam quality (M2).MFA & CPS Hybrid Combination offers integrated solution to fiber laser application by combining more functions into a very compact package.
Features | Applications |
· Low Insertion Loss
· High Power Handling · High Power Absorption · PM and Non-PM are available · Fiber can be customized · High Reliability · Excellent Temperature Stability |
· Fiber amplifier and laser systems
· Cladding-mode-free high power beam delivery · ASE stripping · Industrial, Biomedical, Telecom, Metrology · Life Science, Imaging, Quantum optics |
Performance Specifications
Parameters | Unit | Values |
Center Signal Wavelength | nm | 1030,1064,108,1550,2000 |
Operating Wavelength-Pumps | nm | 800~1000 |
Cladding attenuation(min) | dB | 18~20 |
Type. Insertion Loss (at 25℃) | dB | 0.2 |
Max. Insertion Loss (at 25℃) | dB | 0.50 |
Min. Polarization Extinction Ratio | dB | 18(For PM Fiber) |
Cladding Power Handling(Stripping Power) | W | 10, 20, 30… |
Fiber Type In/Out | / | Refer to below table |
Pigtail Length | m | 0.8 or other |
Operation Temperature | ℃ | 0 ~ +50 |
Storage Temperature Range | ℃ | -20 ~ +75 |
General Configuration for SM MFA & CPS Hybrid Combination: 1.0μm
Working Wavelength(nm) | Signal Input Fiber | Signal Output Fiber | Signal IL (dB) | Min. Stripping Efficiency | Max. Stripping Cladding Power | Max. Signal Power Handling |
1020~1080 | HI1060 or 6/125 DC | 10/125 DC | ≤0.3 | 20dB | 50W | 30W |
1020~1080 | 15/130 DC | ≤0.3 | 20dB | 50W | 30W | |
1020~1080 | 20/125 DC | ≤0.3 | 20dB | 50W | 30W | |
1020~1080 | 25/250 DC | ≤0.5 | 18dB | 100W | 30W | |
1020~1080 | 30/250 DC | ≤0.5 | 18dB | 100W | 30W | |
1020~1080 | 20/400 DC | ≤0.5 | 18dB | 500W | 500W | |
1020~1080 | 10/125 DC or SC | 15/130 DC | ≤0.5 | 20dB | 50W | 30W |
1020~1080 | 20/125 DC | ≤0.5 | 20dB | 50W | 30W | |
1020~1080 | 25/250 DC | ≤0.5 | 18dB | 100W | 500W | |
1020~1080 | 30/250 DC | ≤0.5 | 18dB | 100W | 500W | |
1020~1080 | 20/400 DC | ≤0.5 | 18dB | 500W | 500W |
General Configuration for PM MFA & CPS Hybrid Combination: 1.0μm
Working Wavelength(nm) | Signal Input Fiber | Signal Output Fiber | Signal IL /PER(dB) | Min. Stripping Efficiency | Max. Stripping Cladding Power | Max. Signal Power Handling |
1020~1080 | SM98-PS-U25D (PM980) or Nufern PM980-XP | 10/125 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W |
1020~1080 | 15/130 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W | |
1020~1080 | 20/125 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W | |
1020~1080 | 25/250 PM DC | IL≤0.5,ER≥18 | 18dB | 100W | 500W | |
1020~1080 | 30/250 PM DC | IL≤0.5,ER≥18 | 18dB | 100W | 500W | |
1020~1080 | 20/400 PM DC | IL≤0.5,ER≥18 | 18dB | 500W | 500W | |
1020~1080 | 10/125 PM DC or
Nufern PM1060L |
15/130 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W |
1020~1080 | 20/125 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W | |
1020~1080 | 25/250 PM DC | IL≤0.5,ER≥18 | 18dB | 100W | 500W | |
1020~1080 | 30/250 PM DC | IL≤0.5,ER≥18 | 18dB | 100W | 500W | |
1020~1080 | 20/400 PM DC | IL≤0.5,ER≥18 | 18dB | 500W | 500W |
General Configuration for PM MFA & CPS Hybrid Combination: 1.5μm
Working Wavelength(nm) | Signal Input Fiber | Signal Output Fiber | Signal IL /PER(dB) | Min. Stripping Efficiency | Max. Stripping Cladding Power | Max. Signal Power Handling |
1530~1570 | SMF-28 | SM-GDF-1550 | ≤0.5 | 20dB | 20W | 50W |
1530~1570 | SM-GDF-1550 | 12/130µm,NA0.20/0.46 | ≤0.5 | 20dB | 30W | 50W |
1530~1570 | 12/130µm,NA0.20/0.46 | 25/300µm,NA0.09/0.46 | ≤0.5 | 18dB | 100W | 500W |
1530~1570 | PM1550 Panda | PM-GDF-1550 | IL≤0.5,ER≥20 | 20dB | 20W | 50W |
1530~1570 | PM-GDF-1550 | PM 12/130µm,NA0.20/0.46 | IL≤0.5,ER≥20 | 20dB | 30W | 50W |
1530~1570 | PM 12/130µm,NA0.20/0.46 | PM 25/300µm,NA0.09/0.46 | IL≤0.5,ER≥18 | 18dB | 100W | 500W |
General Configuration for Forward MFA: 2.0μm
Working Wavelength(nm) | Signal Input Fiber | Signal Output Fiber | Signal IL /PER(dB) | Min. Stripping Efficiency | Max. Stripping Cladding Power | Max. Signal Power Handling |
1950~2050 | Nufern SM1950 | 10/130µm,NA0.15/0.46 | ≤0.5 | 20dB | 20W | 50W |
1950~2050 | 10/130µm,NA0.15/0.46 | 25/250µm,NA0.09/0.46 | ≤0.5 | 18dB | 200W | 500W |
1950~2050 | Nufern PM1950 | PM10/130µm,NA0.15/0.46 | IL≤0.5,ER≥18 | 20dB | 20W | 50W |
1950~2050 | PM10/130µm,NA0.15/0.46 | PM25/250µm,NA0.09/0.46 | IL≤0.5,ER≥17 | 18dB | 200W | 500W |
Remark:
- Other configuration can be customized. CPS build on double clad fiber only.
- For stripping power≥100W and some small core fiber CPS, will need water cooling.
- All CPS default with DK Logo, bare fiber, 0.8m length of pigtail, please contact us for special request.
Package Information
Package Type(Total strip power) | P3(<40W) | P4(<70W) | P5(<150W) | P6(<800W) |
Dimensions (mm) | 80x12x8 | 100x15x10 | 120x30x20 | 120x42x30 (Water cooling) |
*Due to ongoing design improvements, the package size is subject to change. We will choose the appropriate package size according to different stripping power and fiber cladding. Please contact DK Photonics for confirmation.
Order information P/N:MFA& CPS (PMMAF&CPS)-①-②-③-④-⑤-⑥
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better. For high power applications, we recommend direct splicing without connectors.
① | ② | ③ | ④ | ⑤ | ⑥ |
Signal Wavelength | Cladding Power Stripping | Signal Power Handling | Input Fiber Type | Output Fiber Type | Fiber length |
03:1030nm
64:1064nm 55:1550nm 20:2000nm |
10:10W
25:25W 50:50W 100:100W XX: Other |
20:20W
50:50W 100:100W 500:500W XX: Other |
XXX(fiber name) | XXX(fiber name) | 08:0.8m(default)
10:1.0m 20:2.0m |
Part Number Example: PMMFA&CPS-64-200-500-PM1060L-PM20/400/006/046-10
Description: PM MFA & CPS Hybrid Combination, 1064nm signal wavelength, 200W cladding power stripping,500W signal power pass, PM1060L input signal fiber, PM 20/400µm, 0.06/046NA output fiber, with 1.0m length bare fiber pigtails.
Ordering Information for Custom Parts
If you need to customize other specifications, please provide detailed description for your requirement.
Download
Request a quote
Please provide the following information so that we may process your quote quickly, Please let us know more about your inquiry. If you do not give us any information, we will think that you are not serious, and you might not get a reply from us.